Cello C4020G 40" Smart Android TV with Freeview Play, Google Assistant, Google Chromecast, 3 x HDMI and 2 x USB | Made in the UK (2020 model)
Features
Details
| OPC | P6BBKKR |
|---|---|
| Brand | Xcellon |
| Codes | 5060750400456 (EAN) |
| Rank | #389 TVs |
| Links | Smart TVs |
| Android TVs | |
| 40" TVs | |
| 40" Smart TVs |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 5000:1 |
|---|---|
| Display diagonal | 101.6 cm (40") |
| Display brightness | 250 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Screen shape | Flat |
Power
| Power consumption (typical) | 46 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Energy efficiency class | A+ |
| Annual energy consumption | 67 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
Packaging data
| Package weight | 7.2 kg |
|---|---|
| Package depth | 150 mm |
| Package height | 630 mm |
| Package width | 990 mm |
| Package type | Box |
Network
| Ethernet LAN | Yes |
|---|---|
| Bluetooth | No |
| Wi-Fi | No |
TV tuner
| Analog signal format system | Not supported |
|---|---|
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-T, DVB-T2 |
Packaging content
| Remote control included | Yes |
|---|---|
| Cables included | AC |
| Desktop stand | Yes |
Design
| Product colour | Black |
|---|---|
| Panel mounting interface | 200 x 200 mm |
| On/off switch | Yes |
| VESA mounting | Yes |
| Rollable display | No |
Audio
| RMS rated power | 8 W |
|---|---|
| Number of speakers | 2 |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| DVI port | No |
| Digital audio coaxial out | 1 |
| Composite video in | 1 |
| PC in (D-Sub) | No |
| RF ports quantity | 1 |
| HDMI ports quantity | 3 |
| Common interface (CI) | Yes |
| Mobile High-Definition Link (MHL) | No |
Management features
| On Screen Display (OSD) | Yes |
|---|---|
| Electronic Programme Guide (EPG) | Yes |
| Sleep timer | Yes |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian |
| Number of OSD languages | 5 |
| Programming period | 7 day(s) |
| Works with the Google Assistant | Yes |
Weight & dimensions
| Width (with stand) | 931 mm |
|---|---|
| Height (with stand) | 554 mm |
| Depth (with stand) | 190 mm |
| Weight (without stand) | 5.3 kg |
| Height (without stand) | 515 mm |
| Width (without stand) | 931 mm |
| Depth (without stand) | 80 mm |
Smart TV
| Internet TV | Yes |
|---|---|
| Smart TV | Yes |
| Video apps | Amazon Prime Video, Catch-up TV, Disney+, Netflix, YouTube |