Product Tags
Dslr
Details
| OPC | PMJ786 |
|---|---|
| Brand | Canon |
| Codes | 4549292116571 (EAN) |
| Rank | #61 Digital Cameras |
| #151 Cameras | |
| #421 Cameras & Photography | |
| Links | Canon Cameras |
| Canon Digital Cameras | |
| DSLR Cameras | |
| Canon DSLR Cameras |






Detailed Product Information
| Colour | Black |
|---|---|
| Weight | 436g |
| Height | 101.6mm |
| Length | 129mm |
| Width | 77.1mm |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Picture quality
| Megapixel (approx.) | 18 MP |
|---|---|
| Image stabilizer | No |
| Still image resolution(s) | 5184 x 3456, 3456 x 2304, 2592 x 1728, 1920 x 1280, 720 x 480, 4608 x 3456, 3072 x 2304, 2304 x 1728, 1696 x 1280, 640 x 480, 5184 x 2912, 3456 x 1944, 2592 x 1456, 1920 x 1080, 720 x 400, 3456 x 3456, 2304 x 2304, 1728 x 1728, 1280 x 1280, 480 x 480 |
| Image formats supported | JPEG |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Maximum image resolution | 5184 x 3456 pixels |
| Total megapixels | 18.7 MP |
| Camera type | SLR Camera Kit |
| Image stabilizer location | Lens |
| Supported aspect ratios | 3:2 |
Display
| Display | TFT |
|---|---|
| Display diagonal | 6.86 cm (2.7") |
| Display diagonal (metric) | 6.8 cm |
| Touchscreen | No |
| Display resolution (numeric) | 230000 pixels |
| Display aspect ratio | 4:3 |
| Flip-out screen | No |
Weight & dimensions
| Weight | 436 g |
|---|---|
| Height | 129 mm |
| Width | 101.6 mm |
| Depth | 77.1 mm |
Network
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|---|
| Bluetooth | No |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | No |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Number of batteries supported | 1 |
| Battery level indicator | Yes |
| Battery life (CIPA standard) | 500 shots |
Exposure
| Light exposure correction | ± 5EV (1/2EV; 1/3EV step) |
|---|---|
| Light exposure control | Program AE |
| ISO sensitivity | 100, 6400, 12800 |
| Light exposure modes | Auto, Manual |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Partial |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 12800 |
Camera
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
|---|---|
| Self-timer delay | 2,10 s |
| Slideshow | Yes |
| Shooting modes | Auto, Manual, Movie, Scene |
| Playback zoom (max) | 10x |
| Eye relief | 2.1 cm |
| Languages support | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Ukrainian |
| GPS (satellite) | No |
| Histogram | Yes |
| Playback modes | Repeat, Zoom |
| Live view | Yes |
| Orientation sensor | Yes |
| Scene modes | Close-up (macro), Food, Night portrait, Portrait, Sports, Landscape |
| Diopter adjustment (D-D) | -1 - 1 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
| Image processor | DIGIC 4+ |
| Camera file system | DPOF 1.1, Exif 2.3, RAW |
| Dioptre correction | Yes |
| Anti-dust function | Yes |
Operational conditions
| Operating relative humidity (H-H) | 0 - 85% |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
Memory
| Compatible memory cards | SD, SDHC, SDXC |
|---|
Focusing
| Focus | TTL |
|---|---|
| Focus adjustment | Auto/Manual |
| Auto Focus (AF) lock | Yes |
| Auto Focus (AF) assist beam | Yes |
| Auto focusing (AF) modes | AI Focus, Contrast Detection Auto Focus, One Shot Focus |
| Auto Focus (AF) points | 9 |
| Auto Focus (AF) points selection | Auto, Manual |
Design
| Material | Polycarbonate |
|---|---|
| Product colour | Black |
Audio
| Built-in microphone | Yes |
|---|
Viewfinder
| Viewfinder type | Electronic, Optical |
|---|---|
| Magnification | 0.8x |
Lens system
| Focal length range | 18 - 55 mm |
|---|---|
| Lens mount interface | Canon EF, Canon EF-S |
Ports & interfaces
| PictBridge | Yes |
|---|---|
| HDMI | Yes |
| HDMI connector type | Mini |
| USB port | Yes |
Video
| Motion JPEG frame rate | 3 fps |
|---|---|
| Resolution at capture speed | 640x480@25fps, 640x480@30fps, 1280x720@50fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x810@24fps |
| Video formats supported | H.264, MOV |
| Maximum video resolution | 1920 x 1080 pixels |
| Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
| Video recording | Yes |
| HD type | Full HD |
| Video recording time | 30 min |
Flash
| Flash exposure lock | Yes |
|---|---|
| Flash guide number | 9.2 m |
| Flash recharging time | 2 s |
| Flash modes | Auto, Flash off, Flash on, Manual |
| External flash connector | Yes |
| Flash sync-speed | 1/200 s |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±2EV (1/2, 1/3 EV step) |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
Other features
| Power source type | Battery |
|---|
Shutter
| Camera shutter type | Electronic |
|---|---|
| Fastest camera shutter speed | 1/4000 s |
| Slowest camera shutter speed | 30 s |
Technical details
| Self-timer | Yes |
|---|